The 17th season of the Indian T20 League saw batters giving impeccable individual performances. Irrespective of how their respective side ended up, they were one of the shining lights in the team. During the season, the level of batting and thanks to Impact Player Rule, the batters strike rate in the overall season was over 140. Let’s have a look at players who scored most runs in Indian T20 League 2024.
Most Runs in Indian T20 League 2024
Pos | Players | Match | Runs | Average | Strike Rate | 100s | 50s |
1 | V. Kohli | 15 | 741 | 61.75 | 154.69 | 1 | 5 |
2 | R. Gaikwad | 14 | 583 | 53 | 141.16 | 1 | 4 |
3 | R. Parag | 16 | 573 | 52.09 | 149.21 | 0 | 4 |
4 | T. Head | 15 | 567 | 40.50 | 191.55 | 1 | 4 |
5 | S. Samson | 16 | 531 | 48.27 | 153.46 | 0 | 5 |
6 | S. Sudharsan | 12 | 527 | 47.90 | 141.28 | 1 | 2 |
7 | K.L Rahul | 14 | 520 | 37.14 | 136.12 | 0 | 4 |
8 | N. Pooran | 14 | 499 | 62.37 | 178.21 | 0 | 3 |
9 | S. Narine | 15 | 488 | 34.85 | 180.74 | 1 | 3 |
10 |
|
16 | 484 | 32.26 | 204.21 | 0 | 3 |
11 | H. Klassen | 16 | 479 | 39.91 | 171.07 | 0 | 4 |
12 | R. Pant | 13 | 446 | 40.54 | 155.40 | 0 | 3 |
13 | F. Plessis | 15 | 438 | 29.20 | 161.62 | 0 | 4 |
14 | P. Salt | 12 | 435 | 39.54 | 182 | 0 | 4 |
15 | Y. Jaiswal | 16 | 435 | 31.07 | 155.91 | 1 | 1 |
Visit MYTEAM11.com if you want to read more blogs like these. With the World T20 Cup 2024 around the corner, you can download the MYTEAM11 app if you love playing fantasy cricket.