In cricket, scoring a century is one of the greatest accomplishments for a batsman; similarly, taking five wickets is an accomplishment for a bowler, but achieving a hat-trick is every bowler’s ultimate goal. When a bowler dismisses three batsmen with three consecutive deliveries, he receives a hat-trick. Achieving this feat in a prestigious tournament such as the ODI World Cup is icing on the cake.
Obtaining a hat-trick is the most difficult challenge for a bowler, as all three deliveries must hit the target. Only eleven bowlers have achieved hat-tricks in the ODI World Cup.
Chetan Sharma, a former Indian pacer, is the first bowler to take a hat-trick in an ODI World Cup. Chetan dismissed Ken Rutherford, Ian Smith, and Ewen Chatfield in succession during the 1987 World Cup match against New Zealand, which was the 24th match of the tournament.
In the 1999 World Cup match against Zimbabwe, legendary Pakistani spinner Saqlain Mushtaq achieved the second hat-trick of the ODI World Cup, 12 years after the first one. Mushtaq dismissed Henry Olonga, Adam Huckle, and Pommie Mbangwa in the first three deliveries of his sixth over, thereby contributing to his team’s 148-run victory.
Lasith Malinga, a former legendary Sri Lankan bowler, is the only bowler in ODI World Cup history to have achieved two hat-tricks. In the 2007 edition against South Africa, he dismissed Shaun Pollock, Andrew Hall, Jacques Kallis, and Makhaya Ntini in four consecutive deliveries.
During his second hat-trick of the 2011 ODI World Cup, he dismissed Tanmay Mishra, Peter Ongondo, and Shem Ngoche in a match against Kenya in which he also took Tanmay Mishra’s wicket. Nevertheless, it will be fascinating to see which bowler will shine in the impending World Cup and join the legendary list of bowlers who have taken a hat-trick in the World Cup. These statistics will be considered by fantasy cricket players when constructing their ODI Cricket World Cup squads.
Let’s examine some all-time bowling milestones in ODI World Cup History
List of Hat-tricks in ODI World Cup
No | Player | Team | Against | Year | Wickets |
1 | Chetan Sharma | India | New Zealand | 1987 | Ken Rutherford, Ian Smith, Ewen Chatfield |
2 | Saqlain Mushtaq | Pakistan | Zimbabwe | 1999 | Henry Olonga, Adam Huckle, Pommie Mbangwa |
3 | Brett Lee | Australia | Kenya | 2003 | Kennedy Otieno, Brijal Patel, David Obuya |
4 | Chaminda Vaas | Sri Lanka | Bangladesh | 2003 | Hannan Sarkar, Mohammad Ashraful, Ehsanul Haque |
5 | Lasith Malinga | Sri Lanka | South Africa | 2007 | Shaun Pollock, Andrew Hall, Jacques Kallis, Makhaya Ntini |
6 | Lasith Malinga | Sri Lanka | Kenya | 2011 | Tanmay Mishra, Peter Ongondo, Shem Ngoche |
7 | Kemar Roach | West Indies | Netherlands | 2011 | Pieter Seelaar, Bernard Loots, Berend Westdijk |
8 | JP Duminy | South Africa | Sri Lanka | 2015 | Angelo Mathews, Nuwan Kulasekara, Tharindu Kaushal |
9 | Steven Finn | England | Australia | 2015 | Brad Haddin, Glenn Maxwell, Mitchell Johnson |
10 | Mohammed Shami | India | Afghanistan | 2019 | Mohammad Nabi, Aftab Alam, Mujeeb Ur Rahman |
Most wickets in Cricket World Cup:
Player | Matches | Wickets | BBI | Average |
Glenn McGrath (AUS) | 39 | 71 | 7/15 | 18.19 |
Muthiah Muralidaran (SL) | 40 | 68 | 4/19 | 19.63 |
Lasith Malinga (SL) | 29 | 56 | 6/38 | 22.87 |
Wasim Akram (PAK) | 38 | 5/28 | 23.83 | |
Mitchell Starc (AUS) | 18 | 49 | 6/28 | 14.81 |
Best bowling figures in Cricket World Cup:
Player | Team | Overs | Bowling Figures | Econ | Against | Year |
Glenn McGrath | AUS | 7 | 7/15 | 2.14 | Namibia | 2003 |
Andy Bichel | AUS | 10 | 7/20 | 2 | England | 2003 |
Tim Southee | NZ | 9 | 7/33 | 3.66 | England | 2015 |
Winston Davis | WI | 10.3 | 7/51 | 4.85 | Australia | 1983 |
Gary Gilmour | AUS | 12 | 6/14 | 1.16 | England | 1975 |
Most runs conceded in an inning in ODI World Cup:
Player | Team | Against | Runs Conceded | Econ | Ground | Year |
Mick Lewis | Australia | South Africa | 113 | 11.3 | Johannesburg | 2006 |
Wahab Riaz | Pakistan | England | 110 | 11 | Nottingham | 2016 |
Rashid Khan | Afghanistan | England | 110 | 12.22 | Manchester | 2019 |
Philippe Boissevain | Netherlands | England | 108 | 10.8 | Amstelveen | 2022 |
Bhuvneshwar Kumar | India | South Africa | 106 | 10.6 | Wankhede | 2015 |
Most Maidens in ODI World Cup
Players | Span | Matches | Innings | Maidens | Wickets | BBI |
Glenn McGrath | 1996-2007 | 39 | 39 | 42 | 71 | 7/15 |
Chaminda Vaas | 1996-2007 | 31 | 31 | 39 | 49 | 6/25 |
Richard Hadlee | 1975-1983 | 13 | 13 | 38 | 22 | 5/25 |
Shaun Pollock | 1996-2007 | 31 | 31 | 37 | 31 | 5/36 |
Ian Botham | 1979-1992 | 22 | 22 | 33 | 30 | 4/31 |
Phil DeFreitas | 1987-1996 | 22 | 22 | 30 | 29 | 3/28 |
Andy Roberts | 1975-1983 | 16 | 16 | 29 | 26 | 3/32 |
Kapil Dev | 1979-1992 | 26 | 25 | 27 | 28 | 5/43 |
Bob Willis | 1979-1983 | 11 | 11 | 27 | 18 | 4/11 |
Courtney Walsh | 1987-1999 | 17 | 17 | 23 | 27 | 4/25 |
Most Dismissals by Wicketkeeper in ODI World Cup
Player | Span | Mat | Inns | Dismissals |
KC Sangakkara (SL) | 2003-2015 | 37 | 36 | 54 |
AC Gilchrist (AUS) | 1999-2007 | 31 | 31 | 52 |
MS Dhoni (IND) | 2007-2019 | 29 | 29 | 42 |
BB McCullum (NZ) | 2003-2015 | 34 | 25 | 32 |
MV Boucher (SA) | 1999-2007 | 25 | 25 | 31 |
Moin Khan (PAK) | 1992-1999 | 20 | 20 | 30 |
BJ Haddin (AUS) | 2011-2015 | 15 | 15 | 29 |
Mushfiqur Rahim (BAN) | 2007-2019 | 29 | 29 | 28 |
D Ramdin (WI) | 2007-2015 | 16 | 16 | 26 |
AJ Stewart (ENG) | 1992-2003 | 25 | 20 | 23 |
Utilize the batting records for the One-Day International World Cup to your advantage. As you plan to construct fantasy teams for the ODI World Cup 2023, choose the most effective fantasy cricket app to maximize your winnings. Choose MyTeam11, India’s most reliable fantasy sports application, to win large during the 2023 ODI World Cup.