As the Paris Paralympics 2024 comes to a close, India’s athletes have delivered a performance that has not only captured the imagination of the nation but also solidified the country’s place on the global stage. With an impressive medal tally, the Indian contingent has showcased their resilience, skill, and determination in a variety of disciplines.
India has clinched a total of 20 medals at the Paris Paralympics, a remarkable achievement that reflects the hard work and dedication of its athletes. This tally includes three gold, seven silver, and 10 bronze medals. making it one of the country’s best performances in Paralympic history. This achievement marks a significant leap from their previous medal counts. India secured 19 medals at the Tokyo Paralympics 2020.
Let’s have a look at the Indian athletes who have secured a medal so far.
Name | Sport | Medal |
Avani Lekhara | Shooting (Women’s 10m air rifle standing SH1) | Gold |
Mona Agarwal | Shooting (Women’s 10m air rifle standing SH1) | Bronze |
Preethi Pal | Women’s 100m T35 (Athletics) | Bronze |
Manish Narwal | Men’s 10m air pistol SH1 (shooting) | Silver |
Rubina Francis | Women’s 10m Air Pistol SH1 (shooting) | Bronze |
Preethi Pal | Women’s 200m T35 (Athletics) | Bronze |
Nishad Kumar | Men’s high jump T47 (Athletics) | Silver |
Yogesh Kathuniya | Men’s discus throw F56 (Athletics) | Silver |
Nitesh Kumar | Men’s singles SL3 (Badminton) | Gold |
Thulasimathi Murugesan | Women’s singles SU5 (Badminton) | Silver |
Manisha Ramadass | Women’s singles SU5 (Badminton) | Bronze |
Suhas Yathiraj | Men’s singles SL4 (Badminton) | Silver |
Rakesh Kumar / Sheetal Devi | Mixed team compound open (Athletics) | Bronze |
Sumit Antil | Javelin throw F64 (Athletics) | Gold |
Nithya Sre Sivan | Women’s singles SH6 (Badminton) | Bronze |
For more sports-related blogs like these, visit MYTEAM11.com. Download the MYTEAM11 app and ₹125 sign-up bonus.